Below is a list of all the luxury vehicles on the market. Compared to the number of all vehicles on the market, it’s fairly small.
What price point is a luxury vehicle? This is subjective but we included all vehicles with a base price of $100,000 or higher. The end result is 44 vehicles out of 320+ available vehicles.
We recognize there are solid arguments for both a lower and higher price cut off for a vehicle to qualify as “luxury”. If splitting hairs, we’d add an “ultra luxury” category for vehicles priced above $200,000. We’d also include a semi-luxury price point for vehicles priced $75,000 to $100,000. As you can see, it’s subjective so we went with the nice round number of $100K.
Here’s the list of luxury vehicles on the market.
List of All Luxury Vehicles on the Market (Make, Model, Fuel Type, Vehicle Type and Price)
IMAGE | MAKE | MODEL | VEHICLE TYPE | FUEL SOURCE | BASE PRICE (USD)* |
---|---|---|---|---|---|
![]() | Acura | NSX Type S | Car | Gas | $169,500+ |
![]() | Audi | R8 | Car | Gas | $148,700+ |
![]() | Audi | e-tron GT | Car | EV | $102,400+ |
![]() | Bentley | Bentayga | SUV | Gas | $334,700+ |
![]() | Bentley | Flying Spur | Car | Hybrid | $190,000+ |
![]() | Bentley | Continental Range | Car | Gas | $210,000+ |
![]() | BMW | iX M60 | SUV | EV | $108,900+ |
![]() | BMW | i7 | Car | EV | $119,300+ |
![]() | BMW | Alpina XB7 | SUV | Gas | $141,300+ |
![]() | BMW | M5 | Car | Gas | $107,900+ |
![]() | BMW | M760Li | Car | Gas | $157,800+ |
![]() | BMW | M8 | Car | Gas | $134,100+ |
![]() | Bugatti | Chiron | Car | Gas | $3,300,000+ |
![]() | Ferrari | 812 GTS | Car | Gas | $404,494+ |
![]() | Ferrari | 296 GTB | Car | Hybrid | $321,400+ |
![]() | Ferrari | SF90 Stradale | Car | Hybrid | $511,295+ |
![]() | Ferrari | F8 Spider | Car | Hybrid | $283,950+ |
![]() | Ferrari | F8 Tributo | Car | Gas | $276,550+ |
![]() | Ferrari | Roma | Car | Gas | $226,570+ |
![]() | Ferrari | Portofino M | Car | Gas | $230,950+ |
![]() | Genesis | Electrified GV70 | SUV | EV | $105,000+ |
![]() | Hyundai | Venue | Crossover | Gas | $19,000+ |
![]() | Lamborghini | Aventador | Car | Gas | $501,900+ |
![]() | Lamborghini | Huracan | Car | Gas | $209,409+ |
![]() | Lamborghini | Urus | SUV | Gas | $229,495+ |
![]() | Land Rover | The New Range Rover | SUV | Hybrid | $104,500+ |
![]() | Lexus | LS Hybrid | Car | Hybrid | $113,150+ |
![]() | Lexus | LC Hybrid | Car | Hybrid | $100,300+ |
![]() | Maserati | Quattroporte | Car | Gas | $101,800+ |
![]() | Maserati | MC20 | Car | Gas | $195,000+ |
![]() | Mercedes-Benz | Mercedes-Maybach GLS SUV | SUV | Hybrid | $165,100+ |
![]() | Mercedes-Benz | G-Class SUV | SUV | Gas | $131,750+ |
![]() | Mercedes-Benz | EQS Sedan | Car | EV | $102,310+ |
![]() | Mercedes-Benz | S-Class Sedan | Car | Hybrid | $111,100+ |
![]() | Mercedes-Benz | Mercedes-Maybach S-Class | Car | Hybrid | $184,900 + |
![]() | Mercedes-Benz | Mercedes-AMG GT | Car | Gas | $118,600+ |
![]() | Nissan | GT-R | Car | Gas | $115,000+ |
![]() | Porsche | 911 | Car | Gas | $106,100+ |
![]() | Rolls-Royce | Phantom | Car | Gas | $460,000+ |
![]() | Rolls-Royce | Cullinan | SUV | Gas | $351,250 |
![]() | Rolls-Royce | Ghost | Car | Gas | $311,900+ |
![]() | Rolls-Royce | Wraith | Car | Gas | $311,329+ |
![]() | Rolls-Royce | Dawn | Car | Gas | $356,500+ |
![]() | Rolls-Royce | Black Badge | Car | Gas | $380,000+ |
![]() | Tesla | Model X | Crossover | EV | $112,590+ |
