I own a Toyota Tundra. I like it a lot except that it chugs gasoline. I like having a pickup more than I expected I would. I use the bed all the time hauling all kinds of stuff. It’s so easy to just toss whatever I’m taking in the back.
While the Tundra is popular, I think it’s safe to say that most pickup trucks are popular. There aren’t many pickup models to choose from (16 in total) compared to all the vehicles on the market, but the few that there are sell like crazy. Here’s the list of all pickup trucks on the market including make, model, towing capacity, fuel source and base price.
IMAGE | MAKE | MODEL | TOWING CAPACITY (lbs.) | FUEL SOURCE | BASE PRICE (USD)* |
---|---|---|---|---|---|
Chevy | Colorado | 7,700 lbs. | Gas | $25,200+ | |
Chevy | Silverado | 13,300 lbs. | Gas | $30,400+ | |
Ford | Maverick | 4,000 lbs. | Hybrid | $20,995+ | |
Ford | Ranger | 7,500 lbs. | Gas | $25,980+ | |
Ford | F-150 | 8,500 lbs. | Hybrid | $31,520+ | |
Ford | Lightning | 7,700 lbs. | EV | $39,947+ | |
GMC | Canyon | 7,700 lbs. | Gas | $26,800+ | |
GMC | Sierra | 13,000 lbs. | Gas | $35,400+ | |
GMC | Hummer EV Pickup | 7,500 lbs. | EV | $84,650+ | |
Honda | Ridgeline | 5,000 lbs. | Gas | $38,800+ | |
Hyundai | Santa Cruz | 5,000 lbs. | Gas | $24,440+ | |
Jeep | Gladiator | 7,650 lbs. | Gas | $37,565+ | |
Nissan | Frontier | 6,720 lbs. | Gas | $44,285+ | |
Rivian | R1T | 11,000 lbs. | EV | $67,500+ | |
Toyota | Tundra | 12,000 lbs. | Gas | $35,950+ | |
Toyota | Tacoma | 6,800 lbs. | Gas | $27,150+ |
*Please note that base prices change regularly.
[wpchatai]