At Jalopytalk we’re data hounds. We know firsthand that when starting a search for a new vehicle, it’s probably been a while since the last purchase which is where a bird’s eye view of your options can be helpful. I know when I bought my truck a year ago, I wasn’t familiar with all my options. I had to spend time figuring out… which inspired this table listing out all vehicle options (cars, pickups, minivans, crossovers and SUVs) by company, make and model along with base price (from inexpensive to luxury) and fuel type (gas, hybrid or EV).
List of All Vehicle Brands and Models (Alphabetical Order by Brand)
IMAGE | MAKE | MODEL | VEHICLE TYPE | TOWING CAPACITY (lbs.) | FUEL SOURCE | BASE PRICE (USD)* |
---|---|---|---|---|---|---|
Acura | Integra | Car | N/A | Gas | $30,800+ | |
Acura | RDX | Crossover | 1,500 lbs. | Gas | $40,600+ | |
Acura | TLX | Car | N/A | Gas | $38,900+ | |
Acura | NSX Type S | Car | N/A | Gas | $169,500+ | |
Acura | MDX | SUV | 3,500 lbs. | Gas | $49,050+ | |
Audi | Q5 | Crossover | N/A | Gas | $43,500+ | |
Audi | R8 | Car | N/A | Gas | $148,700+ | |
Audi | e-tron GT | Car | N/A | EV | $102,400+ | |
Audi | Q4 e-tron | Crossover | N/A | EV | $53,300+ | |
Audi | A7 | Car | N/A | Gas | $69,200+ | |
Audi | Q3 | Crossover | N/A | Gas | $36,400+ | |
Audi | Q7 | SUV | 4,400 lbs. | Gas | $58,200+ | |
Audi | Q8 | SUV | 7,700 lbs. | Gas | $71,800+ | |
Audi | A3 | Car | N/A | Gas | $34,900+ | |
Audi | A4 | Car | N/A | Gas | $39,900+ | |
Audi | A5 | Car | N/A | Gas | $43,900+ | |
Audi | A6 | Car | N/A | Gas | $55,900+ | |
Audi | TT | Car | N/A | Gas | $50,500+ | |
Bentley | Bentayga | SUV | 7,716 lbs. | Gas | $334,700+ | |
Bentley | Flying Spur | Car | N/A | Hybrid | $190,000+ | |
Bentley | Continental Range | Car | N/A | Gas | $210,000+ | |
BMW | iX | Crossover | N/A | EV | $84,100+ | |
BMW | iX M60 | SUV | N/A | EV | $108,900+ | |
BMW | i4 | Car | N/A | EV | $55,900+ | |
BMW | i4 M50 | Car | N/A | EV | $67,300+ | |
BMW | i7 | Car | N/A | EV | $119,300+ | |
BMW | 2 Series | Car | N/A | Gas | $36,600+ | |
BMW | 3 Series | Car | N/A | Gas | $42,300+ | |
BMW | 4 Series | Car | N/A | Gas | $45,200+ | |
BMW | 5 Series | Car | N/A | Gas | $54,800+ | |
BMW | 7 Series | Car | N/A | Gas | $93,300+ | |
BMW | 8 Series | Car | N/A | Gas | $87,500+ | |
BMW | X1 | Crossover | N/A | Gas | $35,400+ | |
BMW | X2 | Crossover | N/A | Gas | $36,600+ | |
BMW | X3 | Crossover | 4,400 lbs. | Gas | $45,400+ | |
BMW | X4 | Crossover | N/A | Gas | $51,800+ | |
BMW | X5 | SUV | 7,200 lbs. | Gas | $61,600+ | |
BMW | X6 | Crossover | 7,200 lbs. | Gas | $67,350+ | |
BMW | X7 | SUV | 7,500 lbs. | Gas | $77,850+ | |
BMW | Alpina XB7 | SUV | 5,950 lbs. | Gas | $141,300+ | |
BMW | Z4 Roadster | Car | N/A | Gas | $51,500+ | |
BMW | M235i | Car | N/A | Gas | $46,400+ | |
BMW | M3 | Car | N/A | Gas | $72,800+ | |
BMW | M4 | Car | N/A | Gas | $74,700+ | |
BMW | M5 | Car | N/A | Gas | $107,900+ | |
BMW | M760Li | Car | N/A | Gas | $157,800+ | |
BMW | M8 | Car | N/A | Gas | $134,100+ | |
Bugatti | Chiron | Car | N/A | Gas | $3,300,000+ | |
Buick | Encore | Crossover | 1,000 lbs. | Gas | $24,600+ | |
Buick | Envision | Crossover | 1,500 lbs. | Gas | $35,600+ | |
Buick | Enclave | SUV | 1,500 lbs. | Gas | $42,800+ | |
Buick | Enclave Avenir | SUV | 5,000 lbs. | Gas | $55,100+ | |
Buick | Verano | Car | 1,000 lbs. | Gas | $21,065+ | |
Cadillac | Escalade | SUV | 8,000 lbs. | Gas | $79,795+ | |
Cadillac | CT4 | Car | N/A | Gas | $34,395+ | |
Cadillac | CT5 | Car | N/A | Gas | $38,195+ | |
Cadillac | CT6 | Car | N/A | Gas | $59,990+ | |
Cadillac | XT4 | Crossover | 3,500 lbs. | Gas | $35,795+ | |
Cadillac | XT5 | Crossover | 3,500 lbs. | Gas | $44,195+ | |
Cadillac | XT6 | SUV | 4,000 lbs. | Gas | $48,595+ | |
Cadillac | LYRIQ EV | SUV | 3,500 lbs. | EV | $62,990+ | |
Cadillac | SRX | SUV | 3,500 lbs. | Gas | $38,600+ | |
Chevy | Trax | Crossover | N/A | Gas | $21,400+ | |
Chevy | Trailblazer | SUV | 1,000 lbs. | Gas | $21,800+ | |
Chevy | Equinox | Crossover | 1,500 lbs. | Gas | $25,800+ | |
Chevy | Traverse | SUV | 5,000 lbs. | Gas | $33,920+ | |
Chevy | Tahoe | SUV | 8,400 lbs. | Gas | $52,000+ | |
Chevy | Suburban | SUV | 8,300 lbs. | Gas | $54,700+ | |
Chevy | Colorado | Pickup Truck | 7,700 lbs. | Gas | $25,200+ | |
Chevy | Silverado | Pickup Truck | 13,300 lbs. | Gas | $30,400+ | |
Chevy | Bolt EV | Car | N/A | EV | $31,500+ | |
Chevy | Spark | Car | N/A | Gas | $13,600+ | |
Chevy | Malibu | Car | N/A | Gas | $23,400+ | |
Chevy | Camaro | Car | N/A | Gas | $25,000+ | |
Chevy | Corvette | Car | N/A | Gas | $64,200+ | |
Chrysler | Pacifica | Minivan | 3,600 lbs. | Gas | $37,095+ | |
Chrysler | Pacifica Hybrid | Minivan | 3,600 lbs. | Hybrid | $46,978+ | |
Chrysler | 300 | Car | 1,000 lbs. | Gas | $33,740+ | |
Dodge | Challenger | Car | 1,000 lbs. | Gas | $30,825+ | |
Dodge | Charger | Car | 1,000 lbs. | Gas | $32,500+ | |
Dodge | Durango | SUV | 6,200 lbs. | Gas | $37,760+ | |
Dodge | Caravan | Minivan | 3,600 lbs. | Gas | $27,290+ | |
Dodge | Journey | Crossover | 2,500 lbs. | Gas | $23,495+ | |
Dodge | Dart | Car | 1,000 lbs. | Gas | $20,995+ | |
Ferrari | 812 GTS | Car | N/A | Gas | $404,494+ | |
Ferrari | 296 GTB | Car | N/A | Hybrid | $321,400+ | |
Ferrari | SF90 Stradale | Car | N/A | Hybrid | $511,295+ | |
Ferrari | F8 Spider | Car | N/A | Hybrid | $283,950+ | |
Ferrari | F8 Tributo | Car | N/A | Gas | $276,550+ | |
Ferrari | Roma | Car | N/A | Gas | $226,570+ | |
Ferrari | Portofino M | Car | N/A | Gas | $230,950+ | |
Ford | Ecosport | Crossover | 2,000 lbs. | Gas | $22,040+ | |
Ford | Escape | Crossover | 3,500 lbs. | Gas | $27,185+ | |
Ford | Bronco | SUV | 3,500 lbs. | Gas | $31,300+ | |
Ford | Edge | Crossover | N/A | Gas | $37,945+ | |
Ford | Explorer | SUV | 5,600 lbs. | Gas | $35,510+ | |
Ford | Mustang Mach-E | SUV | N/A | EV | $43,895+ | |
Ford | Expedition | SUV | 9,300 lbs. | Gas | $53,375+ | |
Ford | Maverick | Pickup Truck | 4,000 lbs. | Hybrid | $20,995+ | |
Ford | Ranger | Pickup Truck | 7,500 lbs. | Gas | $25,980+ | |
Ford | F-150 | Pickup Truck | 8,500 lbs. | Hybrid | $31,520+ | |
Ford | Lightning | Pickup Truck | 7,700 lbs. | EV | $39,947+ | |
Genesis | G70 | Car | N/A | Gas | $37,525+ | |
Genesis | G80 | Car | N/A | Gas | $48,000+ | |
Genesis | Electrified G80 | Car | N/A | EV | $75,000+ | |
Genesis | G90 | Car | N/A | Gas | $73,590+ | |
Genesis | GV60 | Crossover | N/A | EV | $58,890+ | |
Genesis | GV70 | SUV | N/A | Gas | $41,000+ | |
Genesis | Electrified GV70 | SUV | N/A | EV | $105,000+ | |
Genesis | GV80 | SUV | N/A | Gas | $55,550+ | |
GMC | Canyon | Pickup Truck | 7,700 lbs. | Gas | $26,800+ | |
GMC | Sierra | Pickup Truck | 13,000 lbs. | Gas | $35,400+ | |
GMC | Hummer EV Pickup | Pickup Truck | 7,500 lbs. | EV | $84,650+ | |
GMC | Terrain | Crossover | 1,500 lbs. | Gas | $27,900+ | |
GMC | Acadia | Crossover | 4,000 lbs. | Gas | $34,800+ | |
GMC | Yukon | SUV | 8,400 lbs. | Gas | $52,500+ | |
GMC | Hummer EV SUV | SUV | 7,500 lbs. | EV | $84,650+ | |
Honda | CR-V | Crossover | 1,500 lbs. | Gas | $26,800+ | |
Honda | CR-V Hybrid | Crossover | 1,500 lbs. | Hybrid | $32,010+ | |
Honda | Pilot | Crossover | 3,500/5,000 lbs. | Gas | $38,080+ | |
Honda | Passport | SUV | 5,000 lbs. | Gas | $38,370+ | |
Honda | Civic | Car | N/A | Gas | $22,550+ | |
Honda | Insight | Car | N/A | Hybrid | $25,760+ | |
Honda | Accord | Car | N/A | Gas | $26,520+ | |
Honda | Accord Hybrid | Car | N/A | Hybrid | $27,720+ | |
Honda | Odyssey | Minivan | 3,500 lbs. | Gas | $37,340+ | |
Honda | Ridgeline | Pickup Truck | 5,000 lbs. | Gas | $38,800+ | |
Honda | Clarity EV | Car | N/A | EV | $34,995+ | |
Hyundai | Accent | Car | N/A | Gas | $16,645+ | |
Hyundai | Elantra | Car | N/A | Gas | $20,500+ | |
Hyundai | Elantra Hybrid | Car | N/A | Hybrid | $24,400+ | |
Hyundai | Sonata | Car | N/A | Gas | $24,500+ | |
Hyundai | Sonata Hybrid | Car | N/A | Hybrid | $27,350+ | |
Hyundai | Veloster | Car | N/A | Gas | $32,500+ | |
Hyundai | IONIQ 5 | Crossover | N/A | EV | $39,950+ | |
Hyundai | Kona | Crossover | N/A | Gas | $21,300+ | |
Hyundai | Kona Electric | Crossover | N/A | EV | $34,000+ | |
Hyundai | NEXO | Crossover | N/A | EV | $59,435+ | |
Hyundai | Palisade | SUV | 5,000 lbs. | Gas | $34,950+ | |
Hyundai | Santa Fe | SUV | 3,500 lbs. | Gas | $27,700+ | |
Hyundai | Santa Fe Hybrid | SUV | 3,500 lbs. | Hybrid | $34,300+ | |
Hyundai | Santa Fe Plug-in Hybrid | SUV | 3,500 lbs. | Hybrid | $40,000+ | |
Hyundai | Tucson | SUV | 2,000 lbs. | Gas | $25,800+ | |
Hyundai | Tucson Hybrid | SUV | 2,000 lbs. | Hybrid | $29,750+ | |
Hyundai | Tucson Plug-in Hybrid | SUV | 2,000 lbs. | Hybrid | $35,400+ | |
Hyundai | Venue | Crossover | 1,760 lbs. | Gas | $19,000+ | |
Hyundai | Santa Cruz | Pickup Truck | 5,000 lbs. | Gas | $24,440+ | |
INFINITI | Q50 2023 | Car | N/A | Gas | $42,650+ | |
INFINITI | QX50 | Crossover | N/A | Gas | $39,150+ | |
INFINITI | QX55 2023 | Crossover | N/A | Gas | $49,150+ | |
INFINITI | QX80 | SUV | 8,500 lbs. | Gas | $71,950+ | |
INFINITI | QX60 | Crossover | 6,000 lbs. | Gas | $47,850+ | |
INFINITI | Q60 | Car | N/A | Gas | $41,750+ | |
Jaguar | E-PACE | Crossover | 3,968 lbs. | Gas | $48,000+ | |
Jaguar | F-PACE | SUV | 5,291 lbs. | Gas | $52,400+ | |
Jaguar | I-PACE | SUV | N/A | EV | $71,300+ | |
Jaguar | F-TYPE | Car | N/A | Gas | $73,400+ | |
Jaguar | XF | Car | N/A | Gas | $47,000+ | |
Jeep | Gladiator | Pickup Truck | 7,650 lbs. | Gas | $37,565+ | |
Jeep | Wrangler | SUV | 2,000 lbs. | Gas | $29,995+ | |
Jeep | Cherokee | SUV | 2,000 lbs. | Gas | $34,895+ | |
Jeep | Compass | SUV | 2,000 lbs. | Gas | $26,785+ | |
Jeep | Renegade | Crossover | 2,000 lbs. | Gas | $24,695+ | |
Kia | Forte | Car | N/A | Gas | $19,490+ | |
Kia | K5 | Car | N/A | Gas | $25,090+ | |
Kia | Rio | Car | N/A | Gas | $16,450+ | |
Kia | Soul | Crossover | N/A | Gas | $19,790+ | |
Kia | Stinger | Car | N/A | Gas | $36,590+ | |
Kia | EV6 | Crossover | 2,300 lbs. | EV | $41,400+ | |
Kia | Niro | Crossover | N/A | Hybrid | $24,690+ | |
Kia | Niro Plug-in Hybrid | Crossover | N/A | Hybrid | $29,590+ | |
Kia | Seltos | Crossover | N/A | Gas | $22,840+ | |
Kia | Sorento | Crossover | 2,000 lbs. | Gas | $29,590+ | |
Kia | Sorento Hybrid | Crossover | 2,000 lbs. | Hybrid | $34,090+ | |
Kia | Sorento Plug-in Hybrid | Crossover | N/A | Hybrid | $45,190+ | |
Kia | Sportage | Crossover | 2,500/1,653 lbs. | Gas | $25,990+ | |
Kia | Sportage Hybrid | Crossover | 2,000/1,653 lbs. | Hybrid | $27,290+ | |
Kia | Sportage Plug-in Hybrid | Crossover | 2,000/1,653 lbs. | Hybrid | $38,490+ | |
Kia | Telluride | SUV | 5,000 lbs. | Gas | $33,390+ | |
Kia | Carnival | Minivan | 3,500 lbs. | Gas | $32,900+ | |
Kia | Sedona | Minivan | 3,500 lbs. | Gas | $31,575+ | |
Lamborghini | Aventador | Car | N/A | Gas | $501,900+ | |
Lamborghini | Huracan | Car | N/A | Gas | $209,409+ | |
Lamborghini | Urus | SUV | N/A | Gas | $229,495+ | |
Land Rover | The New Range Rover | SUV | 7,716 lbs. | Hybrid | $104,500+ | |
Land Rover | The New Range Rover Sport | SUV | N/A | Hybrid | $83,000+ | |
Land Rover | Range Rover Velar | Crossover | 5,291 lbs. | Gas | $60,300+ | |
Land Rover | Range Rover Evoque | Crossover | N/A | Gas | $46,400+ | |
Land Rover | Discovery Sport | Crossover | 4,409 lbs. | Gas | $44,600+ | |
Land Rover | Discovery | SUV | 8,200 lbs. | Gas | $58,400+ | |
Land Rover | Defender | SUV | 8,200 lbs. | Gas | $53,500+ | |
Lexus | IS | Car | N/A | Gas | $40,275+ | |
Lexus | RC | Car | N/A | Gas | $43,970+ | |
Lexus | RC F | Car | N/A | Gas | $67,370+ | |
Lexus | ES | Car | N/A | Gas | $42,100+ | |
Lexus | ES Hybrid | Car | N/A | Hybrid | $43,300+ | |
Lexus | LS | Car | N/A | Gas | $77,250+ | |
Lexus | LS Hybrid | Car | N/A | Hybrid | $113,150+ | |
Lexus | LC | Car | N/A | Gas | $94,300+ | |
Lexus | LC Hybrid | Car | N/A | Hybrid | $100,300+ | |
Lexus | UX Hybrid | Crossover | N/A | Hybrid | $35,925+ | |
Lexus | NX | Crossover | 2,000 lbs. | Gas | $39,500+ | |
Lexus | NX Hybrid | Crossover | 2,000 lbs. | Hybrid | $42,700+ | |
Lexus | RX | Crossover | 3,500 lbs. | Gas | $47,070+ | |
Lexus | RX Hybrid | Crossover | 3,500 lbs. | Hybrid | $49,870+ | |
Lexus | GX | SUV | 6,500 lbs. | Gas | $57,575+ | |
Lexus | LX | SUV | 8,000 lbs. | Gas | $88,245+ | |
Lincoln | Navigator | SUV | 8,700 lbs. | Gas | $77,635+ | |
Lincoln | Aviator | Crossover | 5,600 lbs. | Hybrid | $53,340+ | |
Lincoln | Nautilus | SUV | 3,500 lbs. | Gas | $44,090+ | |
Lincoln | Corsair | Crossover | 2,000 lbs. | Hybrid | $36,580+ | |
Lucid | Air | Car | N/A | EV | $87,400+ | |
Maserati | Grecale | Crossover | N/A | Hybrid | $63,500+ | |
Maserati | Levante | Crossover | N/A | Hybrid | $84,700+ | |
Maserati | Ghibli | Car | N/A | Hybrid | $81,000+ | |
Maserati | Quattroporte | Car | N/A | Gas | $101,800+ | |
Maserati | MC20 | Car | N/A | Gas | $195,000+ | |
Mazda | CX-3 | Crossover | N/A | Gas | $22,500+ | |
Mazda | CX-5 | Crossover | 2,000 lbs. | Gas | $26,700+ | |
Mazda | CX-9 | SUV | 3,500 lbs. | Gas | $35,630+ | |
Mazda | MX-30 | Crossover | N/A | EV | $33,470+ | |
Mazda | Mazda3 | Car | N/A | Gas | $21,150+ | |
Mazda | MX-5 | Car | N/A | Gas | $27,650+ | |
Mercedes-Benz | GLA SUV | Crossover | N/A | Gas | $36,400+ | |
Mercedes-Benz | GLB SUV | Crossover | N/A | Gas | $38,600+ | |
Mercedes-Benz | GLC SUV | Crossover | 3,500 lbs. | Gas | $43,850+ | |
Mercedes-Benz | GLE SUV | Crossover | 7,700 lbs. | Gas | $56,150+ | |
Mercedes-Benz | GLS SUV | Crossover | 7,700 lbs. | Hybrid | $77,850+ | |
Mercedes-Benz | Mercedes-Maybach GLS SUV | SUV | 7,700 lbs. | Hybrid | $165,100+ | |
Mercedes-Benz | G-Class SUV | SUV | 7,000 lbs. | Gas | $131,750+ | |
Mercedes-Benz | A-Class Sedan | Car | N/A | Gas | $33,950+ | |
Mercedes-Benz | C-Class Sedan | Car | N/A | Hybrid | $43,550+ | |
Mercedes-Benz | E-Class Sedan | Car | N/A | Hybrid | $54,950+ | |
Mercedes-Benz | EQS Sedan | Car | N/A | EV | $102,310+ | |
Mercedes-Benz | S-Class Sedan | Car | N/A | Hybrid | $111,100+ | |
Mercedes-Benz | Mercedes-Maybach S-Class | Car | N/A | Hybrid | $184,900 + | |
Mercedes-Benz | E-Class Wagon | Car | N/A | Hybrid | $83,760+ | |
Mercedes-Benz | Mercedes-AMG GT | Car | N/A | Gas | $118,600+ | |
MINI | Mini Cooper | Car | 1,565 lbs. | Gas | $23,400+ | |
MINI | Mini Electric | Car | N/A | EV | $34,225+ | |
Mitsubishi | Outlander | Crossover | 2,000 lbs. | Gas | $26,995+ | |
Mitsubishi | Outlander PHEV | Crossover | 1,500 lbs. | Hybrid | $36,995+ | |
Mitsubishi | RVR | Crossover | 1,500 lbs. | Gas | $25,795+ | |
Mitsubishi | Eclipse Cross | Crossover | 1,500 lbs. | Gas | $25,795+ | |
Mitsubishi | Mirage | Car | N/A | Gas | $14,645+ | |
Nissan | KICKS | Crossover | N/A | Gas | $19,990+ | |
Nissan | Qashqai | Crossover | N/A | Hybrid | $25,098+ | |
Nissan | Rogue | Crossover | 1,500 lbs. | Gas | $27,150+ | |
Nissan | Murano | Crossover | 1,500 lbs. | Gas | $33,310+ | |
Nissan | Pathfinder | SUV | 6,000 lbs. | Gas | $34,640+ | |
Nissan | Armada | SUV | 8,500 lbs. | Gas | $49,900+ | |
Nissan | ARIYA | Crossover | N/A | EV | $45,950+ | |
Nissan | Versa | Car | N/A | Gas | $15,380+ | |
Nissan | Sentra | Car | N/A | Gas | $19,810+ | |
Nissan | Altima | Car | N/A | Gas | $24,900+ | |
Nissan | Maxima | Car | N/A | Gas | $37,840+ | |
Nissan | Z | Car | N/A | Gas | $39,990+ | |
Nissan | GT-R | Car | N/A | Gas | $115,000+ | |
Nissan | LEAF | Car | N/A | EV | $27,800+ | |
Nissan | Frontier | Pickup Truck | 6,720 lbs. | Gas | $44,285+ | |
Porsche | Taycan | Car | N/A | EV | $86,700+ | |
Porsche | Macan | Crossover | 4,409 lbs. | Gas | $57,500+ | |
Porsche | 911 | Car | N/A | Gas | $106,100+ | |
Porsche | 718 | Car | N/A | Gas | $63,400+ | |
Porsche | Panamera | Car | N/A | Hybrid | $92,400+ | |
Rivian | R1T | Pickup Truck | 11,000 lbs. | EV | $67,500+ | |
Rivian | R1S | SUV | 7,700 lbs. | EV | $72,500+ | |
Rolls-Royce | Phantom | Car | N/A | Gas | $460,000+ | |
Rolls-Royce | Cullinan | SUV | N/A | Gas | $351,250 | |
Rolls-Royce | Ghost | Car | N/A | Gas | $311,900+ | |
Rolls-Royce | Wraith | Car | N/A | Gas | $311,329+ | |
Rolls-Royce | Dawn | Car | N/A | Gas | $356,500+ | |
Rolls-Royce | Black Badge | Car | N/A | Gas | $380,000+ | |
Subaru | Forester | Crossover | 3,000 lbs. | Gas | $25,895+ | |
Subaru | Impreza | Car | N/A | Gas | $19,295+ | |
Subaru | Legacy | Car | N/A | Gas | $23,495+ | |
Subaru | Outback | Crossover | 3,500 lbs. | Gas | $28,395+ | |
Subaru | WRX | Car | N/A | Gas | $29,605+ | |
Subaru | BRZ | Car | N/A | Gas | $28,595+ | |
Subaru | Crosstrek | SUV | 1,000 lbs. | Gas | $23,645+ | |
Subaru | Crosstrek Hybrid | SUV | 1,000 lbs. | Hybrid | $36,845+ | |
Subaru | Ascent | SUV | 5,000 lbs. | Gas | $32,795+ | |
Tesla | Model S | Car | N/A | EV | $96,590+ | |
Tesla | Model 3 | Car | N/A | EV | $40,390+ | |
Tesla | Model X | Crossover | N/A | EV | $112,590+ | |
Tesla | Model Y | Car | N/A | EV | $58,190+ | |
Toyota | Highlander | SUV | 5,000 lbs. | Gas | $35,855+ | |
Toyota | Highlander Hybrid | SUV | 3,500 lbs. | Hybrid | $39,555+ | |
Toyota | Tundra | Pickup Truck | 12,000 lbs. | Gas | $35,950+ | |
Toyota | Tacoma | Pickup Truck | 6,800 lbs. | Gas | $27,150+ | |
Toyota | Camry | Car | N/A | Gas | $25,845+ | |
Toyota | Camry Hybrid | Car | N/A | Hybrid | $27,980+ | |
Toyota | Corolla | Car | N/A | Gas | $20,425+ | |
Toyota | Corolla Hybrid | Car | N/A | Hybrid | $24,050+ | |
Toyota | 4Runner | SUV | 5,000 lbs. | Gas | $38,105+ | |
Toyota | Avalon | Car | N/A | Gas | $36,825+ | |
Toyota | Avalon Hybrid | Car | N/A | Hybrid | $37,850+ | |
Toyota | Prius | Car | N/A | Gas | $25,075+ | |
Toyota | Prius Prime | Car | N/A | Hybrid | $28,770+ | |
Toyota | Yaris | Car | N/A | Gas | $15,600+ | |
Toyota | Sienna | Minivan | 3,500 lbs. | Hybrid | $35,285+ | |
Toyota | C-HR | Crossover | N/A | Gas | $24,280+ | |
Toyota | GR86 | Car | N/A | Gas | $27,700+ | |
Toyota | Rav4 | Crossover | 1,500 lbs. | Gas | $26,975+ | |
Toyota | Rav4 Hybrid | Crossover | 1,750 lbs. | Hybrid | $29,575+ | |
Toyota | Rav4 Prime | Crossover | 2,500 lbs. | Hybrid | $40,300+ | |
Toyota | Mirai | Car | N/A | EV | $49,500+ | |
Toyota | Venza | SUV | N/A | Hybrid | $33,240+ | |
Toyota | Sequoia | SUV | 9,520 lbs | Hybrid | $58,300+ | |
Volkswagen | Taos | Crossover | 5,000 lbs. | Gas | $23,495+ | |
Volkswagen | Tiguan | Crossover | 1,500 lbs. | Gas | $26,490+ | |
Volkswagen | Atlas | Crossover | 5,000 lbs. | Gas | $34,335+ | |
Volkswagen | ID.4 | Crossover | 2,700 lbs. | EV | $37,4952+ | |
Volkswagen | Golf GTI | Car | N/A | Gas | $29,880+ | |
Volkswagen | Golf R | Car | N/A | Gas | $44,090+ | |
Volkswagen | Jetta | Car | N/A | Gas | $20,365+ | |
Volvo | C40 | Crossover | 2,000 lbs. | EV | $55,300+ | |
Volvo | XC90 | SUV | 5,000 lbs. | Gas | $56,000+ | |
Volvo | XC90 Recharge | SUV | 5,000 lbs. | Hybrid | $71,900+ | |
Volvo | XC60 | Crossover | 3,500 lbs. | Gas | $43,450+ | |
Volvo | XC60 Recharge | Crossover | 3,500 lbs. | Hybrid | $57,200+ | |
Volvo | V60 Recharge | Car | 2,000 lbs. | Hybrid | $70,550+ | |
Volvo | S90 | Car | N/A | Gas | $57,000+ | |
Volvo | S90 Recharge | Car | N/A | Hybrid | $70,500+ | |
Volvo | S60 | Car | 2,000 lbs. | Gas | $41,300+ | |
Volvo | S60 Recharge | Car | 2,000 lbs. | Hybrid | $51,250+ |
*Please note that vehicle base pricing may change at any time. We do our best to keep it up-to-date but prices change regularly. Use our base pricing list as a guide only. It is not a quote.
If you are looking for towing capacity, check out our towing capacity table.