When I was researching trucks and SUVs to buy, one specification I looked at was towing capacity. We have a boat and it’s not beyond the realm of possibility that we’ll buy a RV. I wanted to ensure we bought vehicles, or at least one vehicle, that could meet all of our towing needs.
I know I’m not the only person who puts a premium on towing capacity when researching vehicles to buy and so we put together this extensive table setting out the towing capacity for pickup trucks, SUVs and a good number of crossovers on the market.
Vehicle Towing Capacity Table (Pickups, SUVs & Crossovers)
IMAGE | MAKE | MODEL | VEHICLE TYPE | TOWING CAPACITY (lbs.) | FUEL SOURCE | BASE PRICE (USD)* |
---|---|---|---|---|---|---|
Acura | RDX | Crossover | 1,500 lbs. | Gas | $40,600+ | |
Acura | MDX | SUV | 3,500 lbs. | Gas | $49,050+ | |
Audi | Q7 | SUV | 4,400 lbs. | Gas | $58,200+ | |
Audi | Q8 | SUV | 7,700 lbs. | Gas | $71,800+ | |
Bentley | Bentayga | SUV | 7,716 lbs. | Gas | $334,700+ | |
BMW | X3 | Crossover | 4,400 lbs. | Gas | $45,400+ | |
BMW | X5 | SUV | 7,200 lbs. | Gas | $61,600+ | |
BMW | X6 | Crossover | 7,200 lbs. | Gas | $67,350+ | |
BMW | X7 | SUV | 7,500 lbs. | Gas | $77,850+ | |
BMW | Alpina XB7 | SUV | 5,950 lbs. | Gas | $141,300+ | |
Buick | Encore | Crossover | 1,000 lbs. | Gas | $24,600+ | |
Buick | Envision | Crossover | 1,500 lbs. | Gas | $35,600+ | |
Buick | Enclave | SUV | 1,500 lbs. | Gas | $42,800+ | |
Buick | Enclave Avenir | SUV | 5,000 lbs. | Gas | $55,100+ | |
Buick | Verano | Car | 1,000 lbs. | Gas | $21,065+ | |
Cadillac | Escalade | SUV | 8,000 lbs. | Gas | $79,795+ | |
Cadillac | XT4 | Crossover | 3,500 lbs. | Gas | $35,795+ | |
Cadillac | XT5 | Crossover | 3,500 lbs. | Gas | $44,195+ | |
Cadillac | XT6 | SUV | 4,000 lbs. | Gas | $48,595+ | |
Cadillac | LYRIQ EV | SUV | 3,500 lbs. | EV | $62,990+ | |
Cadillac | SRX | SUV | 3,500 lbs. | Gas | $38,600+ | |
Chevy | Trailblazer | SUV | 1,000 lbs. | Gas | $21,800+ | |
Chevy | Equinox | Crossover | 1,500 lbs. | Gas | $25,800+ | |
Chevy | Traverse | SUV | 5,000 lbs. | Gas | $33,920+ | |
Chevy | Tahoe | SUV | 8,400 lbs. | Gas | $52,000+ | |
Chevy | Suburban | SUV | 8,300 lbs. | Gas | $54,700+ | |
Chevy | Colorado | Pickup Truck | 7,700 lbs. | Gas | $25,200+ | |
Chevy | Silverado | Pickup Truck | 13,300 lbs. | Gas | $30,400+ | |
Chrysler | Pacifica | Minivan | 3,600 lbs. | Gas | $37,095+ | |
Chrysler | Pacifica Hybrid | Minivan | 3,600 lbs. | Hybrid | $46,978+ | |
Chrysler | 300 | Car | 1,000 lbs. | Gas | $33,740+ | |
Dodge | Challenger | Car | 1,000 lbs. | Gas | $30,825+ | |
Dodge | Charger | Car | 1,000 lbs. | Gas | $32,500+ | |
Dodge | Durango | SUV | 6,200 lbs. | Gas | $37,760+ | |
Dodge | Caravan | Minivan | 3,600 lbs. | Gas | $27,290+ | |
Dodge | Journey | Crossover | 2,500 lbs. | Gas | $23,495+ | |
Dodge | Dart | Car | 1,000 lbs. | Gas | $20,995+ | |
Ford | Ecosport | Crossover | 2,000 lbs. | Gas | $22,040+ | |
Ford | Escape | Crossover | 3,500 lbs. | Gas | $27,185+ | |
Ford | Bronco | SUV | 3,500 lbs. | Gas | $31,300+ | |
Ford | Explorer | SUV | 5,600 lbs. | Gas | $35,510+ | |
Ford | Expedition | SUV | 9,300 lbs. | Gas | $53,375+ | |
Ford | Maverick | Pickup Truck | 4,000 lbs. | Hybrid | $20,995+ | |
Ford | Ranger | Pickup Truck | 7,500 lbs. | Gas | $25,980+ | |
Ford | F-150 | Pickup Truck | 8,500 lbs. | Hybrid | $31,520+ | |
Ford | Lightning | Pickup Truck | 7,700 lbs. | EV | $39,947+ | |
GMC | Canyon | Pickup Truck | 7,700 lbs. | Gas | $26,800+ | |
GMC | Sierra | Pickup Truck | 13,000 lbs. | Gas | $35,400+ | |
GMC | Hummer EV Pickup | Pickup Truck | 7,500 lbs. | EV | $84,650+ | |
GMC | Terrain | Crossover | 1,500 lbs. | Gas | $27,900+ | |
GMC | Acadia | Crossover | 4,000 lbs. | Gas | $34,800+ | |
GMC | Yukon | SUV | 8,400 lbs. | Gas | $52,500+ | |
GMC | Hummer EV SUV | SUV | 7,500 lbs. | EV | $84,650+ | |
Honda | CR-V | Crossover | 1,500 lbs. | Gas | $26,800+ | |
Honda | CR-V Hybrid | Crossover | 1,500 lbs. | Hybrid | $32,010+ | |
Honda | Pilot | Crossover | 3,500/5,000 lbs. | Gas | $38,080+ | |
Honda | Passport | SUV | 5,000 lbs. | Gas | $38,370+ | |
Honda | Odyssey | Minivan | 3,500 lbs. | Gas | $37,340+ | |
Honda | Ridgeline | Pickup Truck | 5,000 lbs. | Gas | $38,800+ | |
Hyundai | Palisade | SUV | 5,000 lbs. | Gas | $34,950+ | |
Hyundai | Santa Fe | SUV | 3,500 lbs. | Gas | $27,700+ | |
Hyundai | Santa Fe Hybrid | SUV | 3,500 lbs. | Hybrid | $34,300+ | |
Hyundai | Santa Fe Plug-in Hybrid | SUV | 3,500 lbs. | Hybrid | $40,000+ | |
Hyundai | Tucson | SUV | 2,000 lbs. | Gas | $25,800+ | |
Hyundai | Tucson Hybrid | SUV | 2,000 lbs. | Hybrid | $29,750+ | |
Hyundai | Tucson Plug-in Hybrid | SUV | 2,000 lbs. | Hybrid | $35,400+ | |
Hyundai | Venue | Crossover | 1,760 lbs. | Gas | $19,000+ | |
Hyundai | Santa Cruz | Pickup Truck | 5,000 lbs. | Gas | $24,440+ | |
INFINITI | QX80 | SUV | 8,500 lbs. | Gas | $71,950+ | |
INFINITI | QX60 | Crossover | 6,000 lbs. | Gas | $47,850+ | |
Jaguar | E-PACE | Crossover | 3,968 lbs. | Gas | $48,000+ | |
Jaguar | F-PACE | SUV | 5,291 lbs. | Gas | $52,400+ | |
Jeep | Gladiator | Pickup Truck | 7,650 lbs. | Gas | $37,565+ | |
Jeep | Wrangler | SUV | 2,000 lbs. | Gas | $29,995+ | |
Jeep | Cherokee | SUV | 2,000 lbs. | Gas | $34,895+ | |
Jeep | Compass | SUV | 2,000 lbs. | Gas | $26,785+ | |
Jeep | Renegade | Crossover | 2,000 lbs. | Gas | $24,695+ | |
Kia | EV6 | Crossover | 2,300 lbs. | EV | $41,400+ | |
Kia | Sorento | Crossover | 2,000 lbs. | Gas | $29,590+ | |
Kia | Sorento Hybrid | Crossover | 2,000 lbs. | Hybrid | $34,090+ | |
Kia | Sportage | Crossover | 2,500/1,653 lbs. | Gas | $25,990+ | |
Kia | Sportage Hybrid | Crossover | 2,000/1,653 lbs. | Hybrid | $27,290+ | |
Kia | Sportage Plug-in Hybrid | Crossover | 2,000/1,653 lbs. | Hybrid | $38,490+ | |
Kia | Telluride | SUV | 5,000 lbs. | Gas | $33,390+ | |
Kia | Carnival | Minivan | 3,500 lbs. | Gas | $32,900+ | |
Kia | Sedona | Minivan | 3,500 lbs. | Gas | $31,575+ | |
Land Rover | The New Range Rover | SUV | 7,716 lbs. | Hybrid | $104,500+ | |
Land Rover | Range Rover Velar | Crossover | 5,291 lbs. | Gas | $60,300+ | |
Land Rover | Discovery Sport | Crossover | 4,409 lbs. | Gas | $44,600+ | |
Land Rover | Discovery | SUV | 8,200 lbs. | Gas | $58,400+ | |
Land Rover | Defender | SUV | 8,200 lbs. | Gas | $53,500+ | |
Lexus | NX | Crossover | 2,000 lbs. | Gas | $39,500+ | |
Lexus | NX Hybrid | Crossover | 2,000 lbs. | Hybrid | $42,700+ | |
Lexus | RX | Crossover | 3,500 lbs. | Gas | $47,070+ | |
Lexus | RX Hybrid | Crossover | 3,500 lbs. | Hybrid | $49,870+ | |
Lexus | GX | SUV | 6,500 lbs. | Gas | $57,575+ | |
Lexus | LX | SUV | 8,000 lbs. | Gas | $88,245+ | |
Lincoln | Navigator | SUV | 8,700 lbs. | Gas | $77,635+ | |
Lincoln | Aviator | Crossover | 5,600 lbs. | Hybrid | $53,340+ | |
Lincoln | Nautilus | SUV | 3,500 lbs. | Gas | $44,090+ | |
Lincoln | Corsair | Crossover | 2,000 lbs. | Hybrid | $36,580+ | |
Mazda | CX-5 | Crossover | 2,000 lbs. | Gas | $26,700+ | |
Mazda | CX-9 | SUV | 3,500 lbs. | Gas | $35,630+ | |
Mercedes-Benz | GLC SUV | Crossover | 3,500 lbs. | Gas | $43,850+ | |
Mercedes-Benz | GLE SUV | Crossover | 7,700 lbs. | Gas | $56,150+ | |
Mercedes-Benz | GLS SUV | Crossover | 7,700 lbs. | Hybrid | $77,850+ | |
Mercedes-Benz | Mercedes-Maybach GLS SUV | SUV | 7,700 lbs. | Hybrid | $165,100+ | |
Mercedes-Benz | G-Class SUV | SUV | 7,000 lbs. | Gas | $131,750+ | |
MINI | Mini Cooper | Car | 1,565 lbs. | Gas | $23,400+ | |
Mitsubishi | Outlander | Crossover | 2,000 lbs. | Gas | $26,995+ | |
Mitsubishi | Outlander PHEV | Crossover | 1,500 lbs. | Hybrid | $36,995+ | |
Mitsubishi | RVR | Crossover | 1,500 lbs. | Gas | $25,795+ | |
Mitsubishi | Eclipse Cross | Crossover | 1,500 lbs. | Gas | $25,795+ | |
Nissan | Rogue | Crossover | 1,500 lbs. | Gas | $27,150+ | |
Nissan | Murano | Crossover | 1,500 lbs. | Gas | $33,310+ | |
Nissan | Pathfinder | SUV | 6,000 lbs. | Gas | $34,640+ | |
Nissan | Armada | SUV | 8,500 lbs. | Gas | $49,900+ | |
Nissan | Frontier | Pickup Truck | 6,720 lbs. | Gas | $44,285+ | |
Porsche | Macan | Crossover | 4,409 lbs. | Gas | $57,500+ | |
Rivian | R1T | Pickup Truck | 11,000 lbs. | EV | $67,500+ | |
Rivian | R1S | SUV | 7,700 lbs. | EV | $72,500+ | |
Subaru | Forester | Crossover | 3,000 lbs. | Gas | $25,895+ | |
Subaru | Outback | Crossover | 3,500 lbs. | Gas | $28,395+ | |
Subaru | Crosstrek | SUV | 1,000 lbs. | Gas | $23,645+ | |
Subaru | Crosstrek Hybrid | SUV | 1,000 lbs. | Hybrid | $36,845+ | |
Subaru | Ascent | SUV | 5,000 lbs. | Gas | $32,795+ | |
Toyota | Highlander | SUV | 5,000 lbs. | Gas | $35,855+ | |
Toyota | Highlander Hybrid | SUV | 3,500 lbs. | Hybrid | $39,555+ | |
Toyota | Tundra | Pickup Truck | 12,000 lbs. | Gas | $35,950+ | |
Toyota | Tacoma | Pickup Truck | 6,800 lbs. | Gas | $27,150+ | |
Toyota | 4Runner | SUV | 5,000 lbs. | Gas | $38,105+ | |
Toyota | Sienna | Minivan | 3,500 lbs. | Hybrid | $35,285+ | |
Toyota | Rav4 | Crossover | 1,500 lbs. | Gas | $26,975+ | |
Toyota | Rav4 Hybrid | Crossover | 1,750 lbs. | Hybrid | $29,575+ | |
Toyota | Rav4 Prime | Crossover | 2,500 lbs. | Hybrid | $40,300+ | |
Toyota | Sequoia | SUV | 9,520 lbs | Hybrid | $58,300+ | |
Volkswagen | Taos | Crossover | 5,000 lbs. | Gas | $23,495+ | |
Volkswagen | Tiguan | Crossover | 1,500 lbs. | Gas | $26,490+ | |
Volkswagen | Atlas | Crossover | 5,000 lbs. | Gas | $34,335+ | |
Volkswagen | ID.4 | Crossover | 2,700 lbs. | EV | $37,4952+ | |
Volvo | C40 | Crossover | 2,000 lbs. | EV | $55,300+ | |
Volvo | XC90 | SUV | 5,000 lbs. | Gas | $56,000+ | |
Volvo | XC90 Recharge | SUV | 5,000 lbs. | Hybrid | $71,900+ | |
Volvo | XC60 | Crossover | 3,500 lbs. | Gas | $43,450+ | |
Volvo | XC60 Recharge | Crossover | 3,500 lbs. | Hybrid | $57,200+ | |
Volvo | V60 Recharge | Car | 2,000 lbs. | Hybrid | $70,550+ | |
Volvo | S60 | Car | 2,000 lbs. | Gas | $41,300+ | |
Volvo | S60 Recharge | Car | 2,000 lbs. | Hybrid | $51,250+ |
*Base pricing may change at any time.
[wpchatai]