Ever since the first SUV hit the scene (Jeep Cherokee in 1984), this type of vehicle has grown in popularity big time. These days most vehicle makers sell at least one SUV and in many cases several SUV models.
It makes sense given they offer more space, power, towing capacity and in many cases, seating capacity compared to the sedan.
If you know you want to buy an SUV but aren’t sure of your options, we put together the SUV table below listing out all SUVs currently on the market. We include base price, towing capacity and fuel type. We hope this helps with your search for the perfect SUV.
List of All SUVs on the Market (Price, Fuel Type and Towing Capacity)
IMAGE | MAKE | MODEL | VEHICLE TYPE | TOWING CAPACITY (lbs.) | FUEL SOURCE | BASE PRICE (USD)* |
---|---|---|---|---|---|---|
Acura | MDX | SUV | 3,500 lbs. | Gas | $49,050+ | |
Audi | Q7 | SUV | 4,400 lbs. | Gas | $58,200+ | |
Audi | Q8 | SUV | 7,700 lbs. | Gas | $71,800+ | |
Bentley | Bentayga | SUV | 7,716 lbs. | Gas | $334,700+ | |
BMW | iX M60 | SUV | N/A | EV | $108,900+ | |
BMW | X5 | SUV | 7,200 lbs. | Gas | $61,600+ | |
BMW | X7 | SUV | 7,500 lbs. | Gas | $77,850+ | |
BMW | Alpina XB7 | SUV | 5,950 lbs. | Gas | $141,300+ | |
Buick | Enclave | SUV | 1,500 lbs. | Gas | $42,800+ | |
Buick | Enclave Avenir | SUV | 5,000 lbs. | Gas | $55,100+ | |
Cadillac | Escalade | SUV | 8,000 lbs. | Gas | $79,795+ | |
Cadillac | XT6 | SUV | 4,000 lbs. | Gas | $48,595+ | |
Cadillac | LYRIQ EV | SUV | 3,500 lbs. | EV | $62,990+ | |
Cadillac | SRX | SUV | 3,500 lbs. | Gas | $38,600+ | |
Chevy | Trailblazer | SUV | 1,000 lbs. | Gas | $21,800+ | |
Chevy | Traverse | SUV | 5,000 lbs. | Gas | $33,920+ | |
Chevy | Tahoe | SUV | 8,400 lbs. | Gas | $52,000+ | |
Chevy | Suburban | SUV | 8,300 lbs. | Gas | $54,700+ | |
Dodge | Durango | SUV | 6,200 lbs. | Gas | $37,760+ | |
Ford | Bronco | SUV | 3,500 lbs. | Gas | $31,300+ | |
Ford | Explorer | SUV | 5,600 lbs. | Gas | $35,510+ | |
Ford | Mustang Mach-E | SUV | N/A | EV | $43,895+ | |
Ford | Expedition | SUV | 9,300 lbs. | Gas | $53,375+ | |
Genesis | GV70 | SUV | N/A | Gas | $41,000+ | |
Genesis | Electrified GV70 | SUV | N/A | EV | $105,000+ | |
Genesis | GV80 | SUV | N/A | Gas | $55,550+ | |
GMC | Yukon | SUV | 8,400 lbs. | Gas | $52,500+ | |
GMC | Hummer EV SUV | SUV | 7,500 lbs. | EV | $84,650+ | |
Honda | Passport | SUV | 5,000 lbs. | Gas | $38,370+ | |
Hyundai | Palisade | SUV | 5,000 lbs. | Gas | $34,950+ | |
Hyundai | Santa Fe | SUV | 3,500 lbs. | Gas | $27,700+ | |
Hyundai | Santa Fe Hybrid | SUV | 3,500 lbs. | Hybrid | $34,300+ | |
Hyundai | Santa Fe Plug-in Hybrid | SUV | 3,500 lbs. | Hybrid | $40,000+ | |
Hyundai | Tucson | SUV | 2,000 lbs. | Gas | $25,800+ | |
Hyundai | Tucson Hybrid | SUV | 2,000 lbs. | Hybrid | $29,750+ | |
Hyundai | Tucson Plug-in Hybrid | SUV | 2,000 lbs. | Hybrid | $35,400+ | |
INFINITI | QX80 | SUV | 8,500 lbs. | Gas | $71,950+ | |
Jaguar | F-PACE | SUV | 5,291 lbs. | Gas | $52,400+ | |
Jaguar | I-PACE | SUV | N/A | EV | $71,300+ | |
Jeep | Wrangler | SUV | 2,000 lbs. | Gas | $29,995+ | |
Jeep | Cherokee | SUV | 2,000 lbs. | Gas | $34,895+ | |
Jeep | Compass | SUV | 2,000 lbs. | Gas | $26,785+ | |
Kia | Telluride | SUV | 5,000 lbs. | Gas | $33,390+ | |
Lamborghini | Urus | SUV | N/A | Gas | $229,495+ | |
Land Rover | The New Range Rover | SUV | 7,716 lbs. | Hybrid | $104,500+ | |
Land Rover | The New Range Rover Sport | SUV | N/A | Hybrid | $83,000+ | |
Land Rover | Discovery | SUV | 8,200 lbs. | Gas | $58,400+ | |
Land Rover | Defender | SUV | 8,200 lbs. | Gas | $53,500+ | |
Lexus | GX | SUV | 6,500 lbs. | Gas | $57,575+ | |
Lexus | LX | SUV | 8,000 lbs. | Gas | $88,245+ | |
Lincoln | Navigator | SUV | 8,700 lbs. | Gas | $77,635+ | |
Lincoln | Nautilus | SUV | 3,500 lbs. | Gas | $44,090+ | |
Mazda | CX-9 | SUV | 3,500 lbs. | Gas | $35,630+ | |
Mercedes-Benz | GLA SUV | SUV | N/A | Gas | $36,400+ | |
Mercedes-Benz | GLB SUV | SUV | N/A | Gas | $38,600+ | |
Mercedes-Benz | GLC SUV | SUV | 3,500 lbs. | Gas | $43,850+ | |
Mercedes-Benz | GLE SUV | SUV | 7,700 lbs. | Gas | $56,150+ | |
Mercedes-Benz | GLS SUV | SUV | 7,700 lbs. | Hybrid | $77,850+ | |
Mercedes-Benz | Mercedes-Maybach GLS SUV | SUV | 7,700 lbs. | Hybrid | $165,100+ | |
Mercedes-Benz | G-Class SUV | SUV | 7,000 lbs. | Gas | $131,750+ | |
Nissan | Pathfinder | SUV | 6,000 lbs. | Gas | $34,640+ | |
Nissan | Armada | SUV | 8,500 lbs. | Gas | $49,900+ | |
Rivian | R1S | SUV | 7,700 lbs. | EV | $72,500+ | |
Rolls-Royce | Cullinan | SUV | N/A | Gas | $351,250 | |
Subaru | Crosstrek | SUV | 1,000 lbs. | Gas | $23,645+ | |
Subaru | Crosstrek Hybrid | SUV | 1,000 lbs. | Hybrid | $36,845+ | |
Subaru | Ascent | SUV | 5,000 lbs. | Gas | $32,795+ | |
Toyota | Highlander | SUV | 5,000 lbs. | Gas | $35,855+ | |
Toyota | Highlander Hybrid | SUV | 3,500 lbs. | Hybrid | $39,555+ | |
Toyota | 4Runner | SUV | 5,000 lbs. | Gas | $38,105+ | |
Toyota | Venza | SUV | N/A | Hybrid | $33,240+ | |
Toyota | Sequoia | SUV | 9,520 lbs | Hybrid | $58,300+ | |
Volvo | XC90 | SUV | 5,000 lbs. | Gas | $56,000+ | |
Volvo | XC90 Recharge | SUV | 5,000 lbs. | Hybrid | $71,900+ |
[wpchatai]